
DESCRIPTION
The spectacular disruptive aspect of Corsica Grey is due to the explosion of tones and contrasts it presents. On a dark grey/brown canvas, we see a burst of thin ochre, grey, and gold portions forming delicate flower-like patterns. Nicely positioned in wall-cladding and flooring applications as well as exterior projects.
TECHNICAL SPECIFICATIONS
Apparent Density (DIN 52102 / ASTM C-97 / EN 1936): | 2.680 kg/m3 |
Open Porosity (DIN 52102 / EN 1936): | 0,4% vol |
Water Absorption (DIN 52103 / ASTM C-97 / EN 13755): | 0,08 % wt |
Compressive Strength (DIN 52105 / ASATM C-170 / EN 1926): | 69 Mpa |
Flexural Strength (DIN 52112 / EN 12372 / ASTM C-99 modulus of Rupture): | 14 Mpa |
Friction Wear (DIN 52108): | 75gr/50cm2 |
Abrasion Resistance (DIN 52108): | 5,71 mm |
