
DESCRIPTION
Golder Spider, is a remarkable marble whose charm is capable to impress distinction in any space that seeks differentiation. A white marble with a gold veining pattern forming a spiderweb. Golden Spider promises to capture every eye in its “trap” and especially when fitted in interior design projects.
TECHNICAL SPECIFICATIONS
Apparent Density (DIN 52102 / ASTM C-97 / EN 1936): | 2.850 kg/m3 |
Open Porosity (DIN 52102 / EN 1936): | 0,60 % vol |
Water Absorption (DIN 52103 / ASTM C-97 / EN 13755): | 0,21 % wt |
Dynamic Modulus of Elasticity (DIN 1048 Teil 5): | 42 GPa |
Compressive Strength (DIN 52105 / ASATM C-170 / EN 1926): | 121 MPa |
Flexural Strength (DIN 52112 / EN 12372 / ASTM C-99 modulus of Rupture): | 11 MPa |
Friction Wear (DIN 52108): | 2,06 mm |
Impact Strength (UNI-U 32.07.248.0 / rupture energy EN 14158): | 29 cm |
