
DESCRIPTION
Coming from the same quarry as Dione, Dione Spider is a solid, off-white marble with exceptional veining. Refined veins that show a beautiful gray color that occasionally turns gold, on a white translucent background. This stone can be applied in both interior and exterior projects and due to its spiderweb pattern is ideal for bookmatch applications.
TECHNICAL SPECIFICATIONS
Apparent Density (DIN 52102 / ASTM C-97 / EN 1936): | 2,770 kg/m3 |
Open Porosity (DIN 52102 / EN 1936): | 0,4 % vol. |
Water Absorption (DIN 52103 / ASTM C-97 / EN 13755): | 0,2 % wt |
Abrasion resistance (EN 14157 – Method B) | 16 cm3 / 50 cm2 |
Compressive Strength (DIN 52105 / ASATM C-170 / EN 1926): | 149 Mpa |
Flexural Strength (DIN 52112 / EN 12372 / ASTM C-99 modulus of Rupture): | 14,1 Mpa |
Compressive Strength After Frost (DIN 52104 & 52105 / EN 12371 & 1926): | 15,9 Mpa |
Flexural strength after 48 freeze-thaw cycles (ΕΝ 12371 & ΕΝ 12372): | 2,13 mm |
Impact Strength (UNI-U 32.07.248.0 / rupture energy EN 14158): |
