
DESCRIPTION
Extracted from Thassos island, Thassos Spider is a white marble with playful character. The spiderweb veining have a special morphology that combines tones ranging from brown to gold. The pure white background of the Thassos range, gives exceptional results in all big projects.
TECHNICAL SPECIFICATIONS
Apparent Density (DIN 52102 / ASTM C-97 / EN 1936): | 2840 Kg/m3 |
Open Porosity (DIN 52102 / EN 1936): | 0,43 % vol |
Water Absorption (DIN 52103 / ASTM C-97 / EN 13755): | 0,15 % wt |
Dynamic Modulus of Elasticity (DIN 1048 Teil 5): | 30 GPa |
Compressive Strength (DIN 52105 / ASATM C-170 / EN 1926): | 139 Mpa |
Flexural Strength (DIN 52112 / EN 12372 / ASTM C-99 modulus of Rupture): | 16 MPa |
Compressive Strength After Frost (DIN 52104 & 52105 / EN 12371 & 1926): | 81 MPa |
Friction Wear (DIN 52108): | 3,33 mm |
Impact Strength (UNI-U 32.07.248.0 / rupture energy EN 14158): |
